logo NH Mountain Hiking         < Hike Lists

NH 301-400 Highest

To find these peaks see the Google Map:
      NH 301-400 Highest
 
These 100 peaks are in addition to:
      NH 201-300 Highest
 
Some of these peaks are on another list:
   =  NH Little Mountains
   +  Ossipee Range
 
Purple = inaccessible

    Abbott Brook Peak 2318     N45 10.476  W71 22.980
    Agassiz, Mount 2369     N44 15.960  W71 40.614
 = Bald (Artist's Bluff) 2340     N44 10.878  W71 41.880
    Bald (Percy) 2378     N44 38.640  W71 23.244
    Bald (Plymouth) 2204     N43 50.802  W71 43.332
    Bald (Success) 2350     N44 36.330  W71 06.870
    Bean 2326     N43 13.638  W72 08.262
    Beech Hill 2267     N44 17.424  W71 34.968
+= Belknap 2382     N43 31.074  W71 22.164
    Black (Northeast) 2326     N44 51.426  W71 10.020
 = Black Cap 2369     N44 03.360  W71 04.020
    Blue (Northeast) 2370     N43 58.938  W71 14.676
    Blue (Northwest) 2380     N43 59.184  W71 15.240
    Buffalo 2398     N43 27.810  W72 15.252
    Cambridge, Little 2205     N44 37.266  W71 08.574
    Catalouchee (North) 2338     N43 41.688  W71 54.534
    Chase Pond Peak 2194     N43 33.078  W72 11.688
    Cilley 2227     N43 59.178  W71 43.278
    Cleveland 2405     N44 15.516  W71 40.248
    Cobble Hill 2306     N44 07.848  W71 51.792
    Corkscrew Hill 2290     N45 07.740  W71 14.436
    Cow 2289     N44 41.802  W71 14.994
    Cowen Hill (North) 2389     N45 09.456  W71 18.642
    Cranberry Bog Notch Peak 2330     N44 47.046  W71 25.758
    Crosby, Mount 2238     N43 44.256  W71 49.098
    Dalton 2155     N44 22.908  W71 40.260
    Deer 2288     N44 42.840  W71 13.260
    Dinsmore 2303     N43 50.274  W71 29.748
    Doublehead (Northeast) 2218     N43 49.416  W71 30.990
    Errol Hill 2283     N44 45.942  W71 06.570
    Forbes 2183     N43 34.848  W71 50.010
    Gardner Ridge (Middle) 2230     N44 16.068  W71 59.838
    Green 2183     N44 08.910  W71 54.288
+= Gunstock 2250     N43 31.560  W71 22.710
    Hampshire Hills (North) 2170     N44 41.070  W71 02.784
    Hampshire Hills (South) 2150     N44 40.380  W71 02.394
    Hardwood Ridge 2178     N44 20.586  W71 25.230
    Hix 2198     N43 59.004  W71 37.098
    Hope (South) 2180     N44 05.856  W71 19.962
    Jobbers Brook (North Peak) 2230     N45 13.698  W71 23.076
    Kennedy Hill 2158     N43 14.658  W72 08.076
    Lampier Hill 2370     N43 50.262  W71 59.994
    Lampier Hill (East) 2294     N43 50.400  W71 59.070
    Langdon 2390     N44 06.516  W71 16.374
    Long (East Peak) 2390     N44 40.554  W71 19.560
    Lovering 2221     N44 55.998  W71 23.370
    Lucia's Lookout (South) 2408     N43 15.738  W72 04.470
    Mann Hill 2155     N44 21.396  W71 44.604
    Melvin 2177     N43 36.138  W71 53.742
    Melvin Hill 2312     N43 30.912  W72 00.090
    Metallak 2330     N45 09.546  W71 24.168
    Mill (Errol) 2170     N44 44.844  W71 06.156
    Mist, Mount 2230     N43 58.494  W71 55.908
    Moody Ledge 2313     N44 08.046  W71 52.884
    Moose (Claremont) 2274     N43 26.490  W72 15.246
    Moose (North) 2326     N43 44.070  W72 08.454
    Moose (South) 2293     N43 43.224  W72 08.724
    Mousley 2150     N43 50.688  W72 04.074
    Mowglis 2370     N43 40.500  W71 53.406
    Mudgets Pond Peak 2170     N43 46.038  W71 58.944
    Munn Pond 2290     N44 44.682  W71 12.786
    No Name Brook Peak 2299     N45 11.472  W71 22.626
    Osgood Hill 2253     N42 59.862  W72 05.862
 = Pack Monadnock 2290     N42 51.744  W71 52.728
    Pack Monadnock, North 2276     N42 53.154  W71 51.954
    Piper Hill 2175     N44 56.610  W71 28.434
 = Pitcher 2162     N43 05.640  W72 08.094
    Plymouth 2193     N43 42.534  W71 43.404
    Prospect 2204     N45 06.336  W71 18.030
    Ragged 2286     N43 28.086  W71 49.770
    Ragged West 2225     N43 28.332  W71 50.724
    Round (Chatham) 2181     N44 11.376  W71 03.876
    Round (Milan) 2150     N44 32.412  W71 18.810
    Round Pond 2401     N45 08.100  W71 15.348
    Sentinel 2190     N43 55.254  W71 56.532
    Shatney 2170     N45 04.734  W71 23.778
    Signal (Lyman) 2299     N44 17.292  W71 58.518
    Signal Ridge (Parking) 2243     N44 04.218  W71 24.072
    Silver 2175     N43 11.664  W72 10.536
    Spruce 2270     N44 10.986  W71 12.522
    Squam 2223     N43 48.930  W71 32.346
    Squam (High Point = Morgan) 2260     N43 48.366  W71 33.804
    Stratford (North) 2385     N44 42.570  W71 27.636
    Success Hill 2190     N44 34.044  W71 03.150
    Tenney 2350     N43 44.286  W71 47.466
    Thompson Hill 2337     N43 44.982  W71 59.412
    Thorn 2282     N44 07.950  W71 09.330
    Tinkham Hill 2330     N43 35.412  W71 51.600
    Towns 2203     N44 21.786  W71 45.660
    Tug, Mount 2348     N43 40.992  W71 57.072
    Two Grants Peak 2410     N44 58.296  W71 04.260
    Unknown Pond 2393     N45 08.922  W71 13.590
    Webster Slide 2184     N43 59.196  W71 55.638
    West Branch Abbott Brook Peak 2390     N44 59.982  W71 05.916
    Whipple Ridge 2370     N44 59.022  W71 18.492
    Whittier, Mount 2230     N43 48.528  W71 15.492
    Winslow Ledge 2282     N43 46.584  W72 04.632

This list was created with data from
Ed Hawkin's NH 500 Highest List