logo NH Mountain Hiking         < Hike Lists

NH 201-300 Highest

To find these peaks see the Google Map:
      NH 201-300 Highest
 
These 100 peaks are in addition to:
      NH 200 Highest
 
Some of these peaks are on other lists:
    -  NH 52 With-A-View
   =  NH Little Mountains
   +  Ossipee Range

    Abeniki 2730     N44 52.620  W71 18.426
    Acteon Ridge 2489     N43 54.234  W71 32.478
    Attitash Little 2504     N44 03.828  W71 13.284
    Bald Cap, North 2893     N44 27.960  W71 04.410
    Bald (Ossipee) 2450     N43 48.042  W71 15.954
    Bartlett Haystack NE 2620     N44 03.486  W71 19.248
    Beaman 2630     N45 10.002  W71 07.074
    Ben Young Hill 2410     N45 00.954  W71 24.348
    Big Brook Bog 2548     N45 09.426  W71 14.700
  - Black (Benton) 2830     N44 04.470  W71 55.338
    Black (Errol) 2750     N44 50.076  W71 10.578
    Black Hill (Wentworth) 2602     N43 51.696  W71 59.790
 + Black Snout North   2689     N43 46.968  W71 19.686
    Blue (Chocorua) 2520     N43 58.578  W71 15.168
    Blue Brook Shelter 2532     N44 16.926  W71 04.098
    Cambridge Black   2770     N44 37.620  W71 04.746
    Camp Seven 2745     N45 03.366  W71 05.022
    Cascade 2631     N44 26.034  W71 09.054
    Catalouchee 2660     N43 40.644  W71 54.942
    Cedar 2523     N44 59.064  W71 16.740
    Chase 2790     N44 54.102  W71 08.388
    Cole Hill 2645     N44 09.996  W71 48.852
    Covell 2410     N45 07.422  W71 16.560
    Cowen 2430     N45 08.802  W71 19.416
    Croydon 2765     N43 28.914  W72 13.170
    Dead Water Ridge North 2470     N44 58.206  W71 19.170
    Dead Water Ridge South 2654     N44 56.784  W71 20.562
    Diamond Pond Peak 2470     N44 56.928  W71 19.224
    Diamond Ridge Peak 2558     N44 57.258  W71 18.036
    Dixville Northwest 2699     N44 51.150  W71 20.814
    Dixville West 2775     N44 50.448  W71 21.168
    Dustan 2878     N44 51.504  W71 04.872
 + Faraway 2782     N43 45.690  W71 18.690
    Four Mile Brook 2650     N44 54.660  W71 10.098
    Garfield Falls 2708     N45 01.632  W71 05.256
    Goback East 2850     N44 44.136  W71 31.806
    Goves 2530     N43 15.858  W72 05.772
    Grantham 2667     N43 30.006  W72 12.210
    Green (Kineo) 2762     N43 57.456  W71 45.222
    Halfmoon 2545     N44 55.794  W71 03.684
  - Hayes 2555     N44 24.936  W71 09.582
  - Hedgehog 2532     N43 58.446  W71 22.032
    Hell Gate 2492     N44 58.746  W71 05.142
    Hope 2505     N44 06.438  W71 20.070
    Howe East 2567     N44 20.844  W71 02.856
  - Iron 2726     N44 08.046  W71 14.334
  - Israel 2630     N43 50.730  W71 28.314
    Jericho 2487     N44 28.008  W71 13.326
    Jordan Hill Upper 2437     N44 50.880  W71 30.468
    Kelsey East 2497     N44 48.186  W71 16.098
    Kinsman Notch North   2740     N44 02.730  W71 46.890
    Loomis Valley Brook 2570     N44 55.320  W71 08.094
 = Lovewell 2473     N43 12.204  W72 03.654
    Metalak 2721     N44 45.204  W71 15.540
    Mill (Stark) 2517     N44 35.772  W71 23.160
    Millsfield 2889     N44 44.646  W71 17.010
    Moat Middle 2805     N44 01.410  W71 11.928
    Moat West 2507     N44 01.410  W71 13.074
    Montagne des Lignes 2630     N45 15.228  W71 11.856
    Mudget 2610     N44 58.098  W71 22.590
    Muise West (Moran) 2830     N44 47.658  W71 24.660
    Nathan Pond E 2449     N44 54.528  W71 14.928
    Nathan Pond NW 2510     N44 55.200  W71 16.092
    Norton Pool 2792     N45 10.998  W71 06.078
    Orange 2684     N43 37.956  W71 54.618
    Oscar 2748     N44 15.036  W71 28.896
    Patience 2750     N44 44.742  W71 15.210
    Paugus Northeast 2724     N43 58.050  W71 18.714
    Piermont 2717     N43 57.558  W71 59.700
 = Pine 2410     N44 21.954  W71 12.912
    Pisgah East (Pesky) 2535     N44 59.694  W71 10.242
    Pond 2808     N44 25.104  W71 21.276
  - Potash 2680     N43 58.920  W71 23.442
    Potash South 2760     N43 58.350  W71 23.850
    Prospect (Rump) 2714     N45 09.480  W71 04.404
    Rickers Knoll 2477     N44 06.678  W71 04.614
    Rowell Brook (Beaver) 2494     N45 02.208  W71 12.978
    Russell East 2450     N44 01.080  W71 38.628
    Russell West 2424     N44 01.074  W71 39.210
    Scott Bog South Peak 2749     N45 13.086  W71 11.265
    Shaw (Chatham) 2585     N44 08.142  W71 03.942
    Signal (Errol) 2702     N44 45.672  W71 13.638
    Square 2735     N44 33.438  W71 20.640
    Stratford Notch 2790     N44 44.502  W71 31.290
    Stratford South 2470     N44 40.704  W71 27.996
    Sugar 2449     N44 26.760  W71 14.160
  - Sugarloaf, Middle 2539     N44 15.090  W71 31.050
 = Sunapee 2743     N43 18.834  W72 04.452
    Swift Diamond Pond 2716     N44 53.508  W71 12.006
 = Table 2675     N44 01.914  W71 15.750
    Trestle Brook 2699     N45 12.006  W71 16.608
    Trident 2590     N44 26.586  W71 07.482
    Twins North 2519     N44 07.716  W71 04.104
    Twintop 2891     N44 07.860  W71 29.142
    Van Dyck 2770     N44 54.660  W71 18.852
    Weetamoo 2548     N43 51.066  W71 34.392
    Weetamoo East 2435     N43 51.180  W71 33.270
    Whitcomb West 2850     N44 42.804  W71 24.720
  - Willard 2865     N44 12.240  W71 24.786
    Wonalancet 2780     N43 55.632  W71 22.602

This is a sublist of Ed Hawkin's NH 500 Highest List