The Belknap Range is part of an ancient volcano
on the western side of Lake Winnipesaukee.
There are 12 peaks in this range:
| Mountain | Height |
|---|---|
| Anna | 1670 ft |
| Belknap | 2382 ft |
| Gunstock | 2250 ft |
| Klem | 2001 ft |
| Mack | 1945 ft |
| Major | 1786 ft |
| Piper | 2044 ft |
| Quarry W. | 1894 ft |
| Rand | 1883 ft |
| Rowe | 1690 ft |
| Straightback S. | 1890 ft |
| Whiteface | 1664 ft |
An excellent "Belknap Range Map" (by Dave Roberts)
is pointed to by the
Belknap County Sportsmens Association.